<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey 24-7</title>
	<atom:link href="http://hockey24-7.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hockey24-7.com</link>
	<description>The Number One Hockey Fansite</description>
	<lastBuildDate>Tue, 01 Dec 2009 00:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gr8 Ovi Gear?</title>
		<link>http://hockey24-7.com/?p=56</link>
		<comments>http://hockey24-7.com/?p=56#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:33:18 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[New Gear]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[blackhawks]]></category>
		<category><![CDATA[gr8 ovi]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=56</guid>
		<description><![CDATA[CCM has a newlineup of gear known as Gr8 0vi. The skates and sticks are mediocreand mid/low end quality when compared to other gear. Suprisingly the top of the line shoulder pads are only $40 dollars cheaper than their top of the line skates. I do not know about you but they seem pretty ugly, but gear [...]]]></description>
			<content:encoded><![CDATA[<p>CCM has a newlineup of gear known as Gr8 0vi. The skates and sticks are mediocreand mid/low end quality when compared to other gear. Suprisingly the top of the line shoulder pads<img class="alignleft" src="http://ep.yimg.com/ca/I/hockeymonkey_2078_177554465" alt="" /> are only $40 dollars cheaper than their top of the line skates. I do not know about you but they seem pretty ugly, but gear is not supposed to be based entirely on looks. The whole thing seems like a gimmick for extra money. It is funny that Alexander Ovechkin uses Nike Bauer sticks. Ahh.. Well you can check out the full lineup<a href="http://www.hockeymonkey.com/ccm-ovechkin-gr8.html"> here</a>. I will stick with Nike Bauer&#8230; Oh wait, Bauer though for my gear, but expect to see some OV fans with this gear sooner or later.</p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Gear</title>
		<link>http://hockey24-7.com/?p=54</link>
		<comments>http://hockey24-7.com/?p=54#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:20:54 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[My Gear]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[blackhawks]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey news]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[juniopt8]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[redwings]]></category>
		<category><![CDATA[woc]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=54</guid>
		<description><![CDATA[So maybe you are wondering what gear I am currently using, well here is a post to tell you all about my gear and what I think about it: Lets start off with my helmet. I have a Cascade CHX thanks to a nasty concussion I received last year.  I have the Nike Bauer One95 [...]]]></description>
			<content:encoded><![CDATA[<p>So maybe you are wondering what gear I am currently using, well here is a post to tell you all about my gear and what I think about it:</p>
<p>Lets start off with my helmet. I have a Cascade CHX thanks to a nasty concussion I received last year. </p>
<p>I have the Nike Bauer One95 Shoulder pads, elbow pads, knee pads, pants, and stick. I love all of them and they are extremely comfortable.</p>
<p>I am wearing Nike Bauer Vapor XXXX skates which I like alot. They are 3/8 inch sharpened.</p>
<p>I also have Nike Bauer Vapor XXXX gloves.</p>
<p> So I am somewhat of a Bauer fanboy by the looks of this article.</p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatroom</title>
		<link>http://hockey24-7.com/?p=51</link>
		<comments>http://hockey24-7.com/?p=51#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:02:40 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[Chatroom]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[Neals]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Suspended]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=51</guid>
		<description><![CDATA[Get your own Chat Box! Go Large!]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.xatech.com/web_gear/chat/chat.swf" quality="high" width="540" height="405" name="chat" FlashVars="id=76440190" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://xat.com/update_flash.shtml" /><br /><small><a target="_BLANK" href="http://xat.com/web_gear/?cb">Get your own Chat Box!</a> <a target="_BLANK" href="http://xat.com/web_gear/chat/go_large.php?id=76440190">Go Large!</a></small></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dallas Stars&#8217; Neal Suspended Two Games</title>
		<link>http://hockey24-7.com/?p=44</link>
		<comments>http://hockey24-7.com/?p=44#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:56:22 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[Neals]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Suspended]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=44</guid>
		<description><![CDATA[Dallas Stars left wing James Neal was suspended two games by the NHL on Friday for a hit from behind on Columbus Blue Jackets right wing Derek Dorsett at 13:01 of the second period of Thursday&#8217;s game. Dorsett was among a group of players battling along the wall for the puck when Neal came charging [...]]]></description>
			<content:encoded><![CDATA[<div id="newsBody"><a href="http://stars.nhl.com/" target="_blank">Dallas Stars</a> left wing <a href="http://www.nhl.com/ice/player.htm?id=8471707">James Neal</a> was suspended two games by the NHL on Friday for a hit from behind on <a href="http://bluejackets.nhl.com/" target="_blank">Columbus Blue Jackets</a> right wing <a href="http://www.nhl.com/ice/player.htm?id=8473432">Derek Dorsett</a> at 13:01 of the second period of Thursday&#8217;s game.</div>
<p>Dorsett was among a group of players battling along the wall for the puck when Neal came charging in. Neal appeared to leave his feet to deliver a blow to Blue Jackets defenseman <a href="http://www.nhl.com/ice/player.htm?id=8470760">Marc Methot</a>, but instead he hit Dorsett in the back. The force of the blow drove Dorsett face-first into the glass. He fell to the ice and could not get up.</p>
<p>Neal was assessed a five-minute major for boarding and a game-misconduct.</p>
<p>The second-year forward leads the Stars with 11 goals and 22 points, but he&#8217;ll now have to sit out home games Saturday and Monday against New Jersey and Carolina, respectively.</p>
<p>Here is the video <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Yl4gzfm1rWU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yl4gzfm1rWU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Dominate 7-1</title>
		<link>http://hockey24-7.com/?p=41</link>
		<comments>http://hockey24-7.com/?p=41#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:53:01 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=41</guid>
		<description><![CDATA[The Chicago Blackhawks win in Calgary 7-1. Versteeg scores twice in victory. The Blackhawks start a six game away series and Hossa is expected to make his return.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Blackhawks win in Calgary 7-1. Versteeg scores twice in victory. The Blackhawks start a six game away series and Hossa is expected to make his return.</p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=41&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Tie Game With .4 Second Left</title>
		<link>http://hockey24-7.com/?p=38</link>
		<comments>http://hockey24-7.com/?p=38#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:37:50 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=38</guid>
		<description><![CDATA[Evgeni Malkin&#8217;s return gave the Penguins a much need spark. Bill Guerin and Pascal Dupuis helped to provide an amazing victory. Guerin forced overtime with 00.4 seconds left, tyingthe Bruins 5-5. Pascal Dupuis took advantage of Bruin&#8217;s goaltender Tim Thomas when Thomas misplayed the puck behind his own net to score his second goal of [...]]]></description>
			<content:encoded><![CDATA[<p>Evgeni Malkin&#8217;s return gave the Penguins a much need spark. Bill Guerin and Pascal Dupuis helped to provide an amazing victory.</p>
<p>Guerin forced overtime with 00.4 seconds left, tyingthe Bruins 5-5. <a href="http://www.nhl.com/ice/player.htm?id=8466393">Pascal Dupuis</a> took advantage of Bruin&#8217;s goaltender Tim Thomas when Thomas misplayed the puck behind his own net to score his second goal of the night, sending the Penguins to a 6-5 victory. It was <a href="http://www.nhl.com/ice/player.htm?id=8466393">Dupuis</a> 100th career goal.</p>
<p>&#8221;I don&#8217;t know what happened behind the net, but I ended up with the puck in the slot and basically just tapped it in,&#8221; <a href="http://www.nhl.com/ice/player.htm?id=8466393">Dupuis</a> said. &#8221;One-hundredth goal of my career, game-winner, overtime, I&#8217;ll take it.&#8221;</p>
<p><a href="http://hockey24-7.com/wp-content/uploads/2009/11/pascal_dupuis.jpg"><img class="alignright size-full wp-image-39" title="Pascal Dupuis" src="http://hockey24-7.com/wp-content/uploads/2009/11/pascal_dupuis.jpg" alt="Pascal Dupuis" width="410" height="277" /></a></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minor League Coach Goes Crazy</title>
		<link>http://hockey24-7.com/?p=30</link>
		<comments>http://hockey24-7.com/?p=30#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:06:29 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[gators]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=30</guid>
		<description><![CDATA[The Coach of the Louisiana Ice Gators threw everything he could find on the ice and at the referees. His team was down two goals late in the first period against the Pensacola Ice Flyers when a penalty was called against his team. He objected this call and thought the best way to show this would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hockey24-7.com/wp-content/uploads/2009/11/crazycoach1.jpg"></a>The Coach of the Louisiana Ice Gators threw everything he could find on the ice and at the referees. His team was down two goals late in the first period against the Pensacola Ice Flyers when a penalty was called against his team. He objected this call and thought the best way to show this would be to throw everything in sight onto the rink. He has been suspended from coaching indefinitely. Here is the clip:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lUjeBPjPpdg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/lUjeBPjPpdg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This brings back memories of former New Jersey Devils coach, Robbie Ftorek who threw a bench onto the ice during a game:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cmw2kROYvV8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cmw2kROYvV8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nash Seals Shootout Win Over Ducks</title>
		<link>http://hockey24-7.com/?p=25</link>
		<comments>http://hockey24-7.com/?p=25#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:35:47 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[24-7]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[fansite]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockeynews]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=25</guid>
		<description><![CDATA[The Columbus Blue Jackets didn&#8217;t let the worst home loss in franchise history turn into a losing streak. Rick Nash scored in regulation and got the clinching goal in the shootout as the Jackets bounced back from a 9-1 loss to Detroit two nights ago with a 3-2 victory over the Anaheim Ducks on Friday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27" title="Columbus Blue Jackets" src="http://hockey24-7.com/wp-content/uploads/2009/11/Columbus+Blue+Jackets+v+Anaheim+Ducks+yoCHOitw1dam.jpg" alt="Columbus Blue Jackets" width="346" height="240" />The <a href="http://bluejackets.nhl.com/" target="_blank">Columbus Blue Jackets</a> didn&#8217;t let the worst home loss in franchise history turn into a losing streak.</p>
<p><a href="http://www.nhl.com/ice/player.htm?id=8470041">Rick Nash</a> scored in regulation and got the clinching goal in the shootout as the Jackets bounced back from a 9-1 loss to Detroit two nights ago with a 3-2 victory over the <a href="http://ducks.nhl.com/" target="_blank">Anaheim Ducks</a> on Friday night.</p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks Edge Toronto 3-2</title>
		<link>http://hockey24-7.com/?p=22</link>
		<comments>http://hockey24-7.com/?p=22#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:50:39 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=22</guid>
		<description><![CDATA[The Chicago Blackhawks edge the Toronto Mapleleafs 3-2. Goals scored by Kane, Madden, and Brouwer. Christobal Huet made 29 saves in Chicago&#8217;s sixth straight win.  Also you can bid on camouflage Hawks jerseys to benefit the USO at www.chicagoblackhawks.com.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Blackhawks edge the Toronto Mapleleafs 3-2. Goals scored by Kane, Madden, and Brouwer. Christobal Huet made 29 saves in Chicago&#8217;s sixth straight win.  Also you can bid on camouflage Hawks jerseys to benefit the USO at <a href="http://www.chicagoblackhawks.com">www.chicagoblackhawks.com</a>.<img class="alignleft size-full wp-image-23" title="Patrick Kane" src="http://hockey24-7.com/wp-content/uploads/2009/11/bhawkskane.jpg" alt="Patrick Kane" width="528" height="367" /></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals Clip Wild</title>
		<link>http://hockey24-7.com/?p=16</link>
		<comments>http://hockey24-7.com/?p=16#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:35:15 +0000</pubDate>
		<dc:creator>juniorpt8</dc:creator>
				<category><![CDATA[NHL News]]></category>

		<guid isPermaLink="false">http://hockey24-7.com/?p=16</guid>
		<description><![CDATA[The Washington D.C. Capitals defeat the Minnesota Wild 3-1. The go ahead goal was scored by Brian Pothier (2) Snap Shot &#8211; Assists: M. Perreault (3) &#38; E. Fehr(2).  The game ended with an empty net goal. The Capitals continue to roll on, unaffected by the absense of their Captain, Alex Ovechkin.]]></description>
			<content:encoded><![CDATA[<p>The Washington D.C. Capitals defeat the Minnesota Wild 3-1. The go ahead goal was scored by <a rel="null:8468427" href="http://hockey24-7.com/ice/player.htm?id=8468427">Brian Pothier </a>(2) Snap Shot &#8211; Assists: <a rel="null:8473618" href="http://hockey24-7.com/ice/player.htm?id=8473618">M. Perreault</a> (3) &amp; <a rel="null:8470611" href="http://hockey24-7.com/ice/player.htm?id=8470611">E. Fehr</a>(2).  The game ended with an empty net goal. The Capitals continue to roll on, unaffected by the absense of their Captain, Alex Ovechkin. <img class="alignleft size-full wp-image-17" title="capitals-champions-040608" src="http://hockey24-7.com/wp-content/uploads/2009/11/capitals-champions-040608.jpg" alt="capitals-champions-040608" width="425" height="319" /></p>
<img src="http://hockey24-7.com/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hockey24-7.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
